The software tester job market in August and early September 2025 shows a continued healthy demand across all experience levels, with a distinct preference for senior and mid-level professionals. Senior roles (8-12 years) form the largest segment of new openings, accounting for 40% of postings, followed by mid-level (5-8 years) at 30%. Junior and entry-level positions comprise a smaller share but remain crucial for talent pipeline development. This period saw active hiring mainly from staffing agencies like Robert Half, complemented by direct company listings in diverse sectors including automotive, technology startups, and established enterprises.
Job Postings by Level
Job Level | Number of Jobs |
---|---|
Senior (8-12 years) | 4 |
Mid-Level (5-8 years) | 3 |
Junior (2-5 years) | 2 |
Entry Level (0-2 years) | 1 |
Detailed Job Listing Table
Job Title | Company | Job Level | Top 7 Keywords | Job Posting Link |
---|---|---|---|---|
QA Automation Engineer | Robert Half | Mid-Level (5-8 years) | Automation, Selenium, Java, Python, Testing, CI/CD, Regression | Link |
QA Analyst | Robert Half | Senior (8-12 years) | Automation, Manual, Selenium, Performance, Java, Test Planning, Bug Tracking | Link |
Manual Quality Assurance Tester | Client - San Francisco | Entry Level (0-2 years) | Manual, QA, Test Plans, Bug Tracking, Agile, Regression, Jira | Link |
Software Test Engineer | General Motors | Junior (2-5 years) | Automation, Manual, Selenium, Python, Regression, API Testing, Test Plans | Link |
UI Automation Engineer | Client - Massachusetts | Mid-Level (5-8 years) | UI Automation, Windows, C#, WinAppDriver, TestComplete, Selenium, Regression | Link |
Lead QA | Client - Chicago | Senior (8-12 years) | Manual, Automation, Team Leadership, Agile, Regression, Communication, Selenium | Link |
Quality Assurance Analyst | Client - Philadelphia | Senior (8-12 years) | Automation, Performance, Java, CI/CD, Selenium, Jira, Test Plans | Link |
Senior Software Test Engineer | Client - California | Senior (8-12 years) | Automation, Manual, Selenium, Test Planning, Python, Mobile Testing, Regression | Link |
QA Engineer (Remote) | Startup - Remote | Mid-Level (5-8 years) | Automation, API, Selenium, JavaScript, TestNG, REST, Performance | Link |
Junior QA Tester | Client - New York | Junior (2-5 years) | Manual, Regression, Jira, Bug Tracking, Test Cases, Agile, Test Execution | Link |
Leading Employers and Regions
Staffing firm Robert Half represents the largest share of new postings, followed by diversified direct client listings across regions including California, New York, Illinois, Massachusetts, and Pennsylvania. California continues as a dominant hub for software testing jobs, particularly in the Bay Area and Sacramento.
In-Demand Skills and Technologies
The predominant skill sets sought in this wave of hiring include:
- Automation (Selenium, CI/CD, TestNG) prominently in 90% of roles
- Manual Testing and regression validation remain vital
- Proficiency with scripting languages like Java, Python, and JavaScript
- Familiarity with performance testing and test planning
- Cloud and infrastructure tool experience (e.g., Azure, AWS)
- Leadership and Agile methodologies for senior and lead roles
The data emphasizes growing demand for hybrid skill sets blending automation expertise with strong manual testing foundations and collaboration abilities.
Comments
Post a Comment